SCORE CARDS
The Score cards below will show the team matches and individual matches. Every Hole is worth 2pts and 1pt for a tie. Bonus 6pts for low total or 3pts for a tie. Difference in handicap points are assigned by hole hcp. Team scoring and individual matches are scored the same way. If you have a question about scoring I will be happy to explain.
PRIZE MONEY
League fees, 100% of the money is paid out in PRIZE MONEY, I work for beer!
| 1st Half | |||
|---|---|---|---|
| Players | 36 | ||
| Buy-in | $30.00 | ||
| Pool | $1,080.00 | ||
| 1st | Team | 23% | $248.00 |
| 2nd | Team | 17% | $184.00 |
| 3rd | Team | 13% | $140.00 |
| 1st | Ind. | 11% | $119.00 |
| 2nd | Ind. | 8% | $86.00 |
| 3rd | Ind. | 6% | $64.00 |
| League Champ | Team | 10% | $108.00 |
| 2nd Half | |||
|---|---|---|---|
| Players | 36 | ||
| Buy-in | $30.00 | ||
| Pool | $1,1080.00 | ||
| 1st | Team | 23% | $248.00 |
| 2nd | Team | 17% | $184.00 |
| 3rd | Team | 13% | $140.00 |
| 1st | Ind. | 11% | $119.00 |
| 2nd | Ind. | 8% | $86.00 |
| 3rd | Ind. | 6% | $64.00 |
| League Champ | Team | 10% | $108.00 |
| League Champs |
|---|
| $216.00 |
1st HALF TEAM POINTS
| Rank | Team | Week-1 | Week-2 | Week-3 | Week-4 | Week-5 | Week-6 | Week-7 | Week-8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Smith / Larry Foose | 18 | 19 | 37 | ||||||
| 2 | Kyle Peterson / Aric Keyser | 19 | 17 | 36 | ||||||
| 3 | Tony Johnson / Mike Allen | 16 | 19 | 35 | ||||||
| 4 | Aaron Hawkins / Kurt Martin | 18 | 16 | 34 | ||||||
| 4 | Tyler Strandberg / Todd Tryska | 16 | 18 | 34 | ||||||
| 6 | Dusten Rake / Bud Terryn | 9 | 20 | 29 | ||||||
| 7 | Greg Elwell / Todd Walker | 6 | 22 | 28 | ||||||
| 8 | Ross Swiftney / Jordan Hayge | 21 | 6 | 27 | ||||||
| 9 | Jason Ponce / Jeff Ponce | 19 | 6 | 25 | ||||||
| 10 | Bryan Swiftney / Morey Wagenmaker | 16 | 8 | 24 | ||||||
| 10 | Pat Makowski / Jared Chumley | 5 | 19 | 24 | ||||||
| 12 | Brian Peets / John DeMull | 5 | 18 | 23 | ||||||
| 13 | Otto Hopma / Brad DeLong | 15 | 2 | 17 | ||||||
| 14 | Scott Hall / Tino Flores | 8 | 7 | 15 | ||||||
| 15 | TBD / Martin Gonzalez | 8 | 5 | 13 | ||||||
| 15 | Gabe Maniwczak / Brian Blanchard | 8 | 5 | 13 | ||||||
| 17 | Brad Damm / Chris Beckley | 6 | 4 | 10 | ||||||
| 18 | Steven Strobel / Graydon Myhre | 3 | 5 | 8 |
2nd HALF TEAM POINTS
| Rank | Team | Week-9 | Week-10 | Week-11 | Week-12 | Week-13 | Week-14 | Week-15 | Week-16 | Total |
|---|
1st HALF IND. POINTS
| Rank | Team | Week-1 | Week-2 | Week-3 | Week-4 | Week-5 | Week-6 | Week-7 | Week-8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aric Keyser | 22 | 19 | 41 | ||||||
| 2 | Greg Elwell | 17 | 18 | 35 | ||||||
| 3 | Kurt Martin | 17 | 17 | 34 | ||||||
| 3 | Mike Allen | 16 | 18 | 34 | ||||||
| 5 | Larry Foose | 24 | 9 | 33 | ||||||
| 5 | Ross Swiftney | 18 | 15 | 33 | ||||||
| 5 | Aaron Hawkins | 17 | 16 | 33 | ||||||
| 5 | Dusten Rake | 13 | 20 | 33 | ||||||
| 9 | Tony Johnson | 17 | 15 | 32 | ||||||
| 9 | Kyle Peterson | 16 | 16 | 32 | ||||||
| 11 | Jeff Ponce | 14 | 17 | 31 | ||||||
| 11 | Pat Makowski | 8 | 23 | 31 | ||||||
| 13 | John DeMull | 10 | 20 | 30 | ||||||
| 14 | Jason Ponce | 19 | 8 | 27 | ||||||
| 15 | Todd Tryska | 19 | 7 | 26 | ||||||
| 15 | Bud Terryn | 7 | 19 | 26 | ||||||
| 17 | Mike Smith | 7 | 18 | 25 | ||||||
| 18 | Bryan Swiftney | 16 | 8 | 24 | ||||||
| 19 | Brad DeLong | 17 | 6 | 23 | ||||||
| 19 | Morey Wagenmaker | 16 | 7 | 23 | ||||||
| 19 | Tyler Strandberg | 7 | 16 | 23 | ||||||
| 22 | Jordan Hayge | 18 | 4 | 22 | ||||||
| 23 | Graydon Myhre | 6 | 15 | 21 | ||||||
| 23 | Brian Blanchard | 5 | 16 | 21 | ||||||
| 25 | Gabe Maniwczak | 17 | 1 | 18 | ||||||
| 25 | Todd Walker | 0 | 18 | 18 | ||||||
| 27 | Otto Hopma | 11 | 6 | 17 | ||||||
| 27 | TBD | 8 | 9 | 17 | ||||||
| 29 | Scott Hall | 7 | 8 | 15 | ||||||
| 30 | Martin Gonzalez | 8 | 6 | 14 | ||||||
| 30 | Brian Peets | 5 | 9 | 14 | ||||||
| 32 | Tino Flores | 8 | 5 | 13 | ||||||
| 33 | Chris Beckley | 7 | 5 | 12 | ||||||
| 33 | Steven Strobel | 6 | 6 | 12 | ||||||
| 35 | Brad Damm | 7 | 4 | 11 | ||||||
| 36 | Jared Chumley | 2 | 8 | 10 |
2nd HALF IND. POINTS
| Rank | Team | Week-9 | Week-10 | Week-11 | Week-12 | Week-13 | Week-14 | Week-15 | Week-16 | Total |
|---|